Arcadea: Difference between revisions
From Fabula Ultima
SkubaGator (talk | contribs) (Added some links to be populated later for the major nations of the world.) |
SkubaGator (talk | contribs) m (→Miscellany) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[The Holy Kingdom of Lacria]] | [[File:Arcadea Map.png|right|frameless|622x622px|A map of Arcadea and her great nations]] | ||
== Her Nations == | |||
[[Lacria|The Holy Kingdom of Lacria]] | |||
[[The Korinthian Empire]] | [[Empire|The Korinthian Empire]] | ||
[[The | [[Zepro|The Free Cities of Zepro]] | ||
[[The Twin Cities of Ur]] | [[Rhoston|The Rhostonian Union]] | ||
[[Ur|The Twin Cities of Ur]] | |||
[[Galatea|The Crystal Kingdom of Galatea]] | |||
[[Nonipon|The Federation of Nonipon]] | |||
== Her Peoples == | |||
[[Humankin]] | |||
[[Beastkin]] | |||
[[Faekin]] | |||
[[Dragonkin]] | |||
[[Dragons]] | |||
== Her History == | |||
[[The Rending of Ur]] | |||
[[The Fall of Eld'thar]] | |||
[[The Eruption of Mount Zegara]] | |||
== Miscellany == | |||
[[The Adventurer's Guild]] | |||
[[Category:Setting Info]] | |||
Latest revision as of 08:56, 2 February 2024

Her Nations[edit | edit source]
The Crystal Kingdom of Galatea
