Arcadea: Difference between revisions
From Fabula Ultima
SkubaGator (talk | contribs) mNo edit summary |
SkubaGator (talk | contribs) m (→Miscellany) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[The Holy Kingdom of Lacria]] | [[File:Arcadea Map.png|right|frameless|622x622px|A map of Arcadea and her great nations]] | ||
== Her Nations == | |||
[[Lacria|The Holy Kingdom of Lacria]] | |||
[[The Korinthian Empire]] | [[Empire|The Korinthian Empire]] | ||
[[The Free Cities of Zepro]] | [[Zepro|The Free Cities of Zepro]] | ||
[[The Rhostonian Union]] | [[Rhoston|The Rhostonian Union]] | ||
[[The Twin Cities of Ur]] | [[Ur|The Twin Cities of Ur]] | ||
[[The Crystal Kingdom of Galatea]] | [[Galatea|The Crystal Kingdom of Galatea]] | ||
[[The Federation of Nonipon]] | [[Nonipon|The Federation of Nonipon]] | ||
== Her Peoples == | |||
[[Humankin]] | |||
[[Beastkin]] | |||
[[Faekin]] | |||
[[Dragonkin]] | |||
[[Dragons]] | |||
== Her History == | |||
[[The Rending of Ur]] | |||
[[The Fall of Eld'thar]] | |||
[[The Eruption of Mount Zegara]] | |||
== Miscellany == | |||
[[The Adventurer's Guild]] | |||
[[Category:Setting Info]] | |||
Latest revision as of 08:56, 2 February 2024

Her Nations[edit | edit source]
The Crystal Kingdom of Galatea
